<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>PKU Cycle America 2008</title>
	<atom:link href="http://pkucycleamerica.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pkucycleamerica.com/blog</link>
	<description>Supporting PKU Research by bicycling across America</description>
	<pubDate>Sat, 27 Sep 2008 19:26:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>DAY 52 NORFOLK, VA at DORENE and KEN HOFF&#8217;s home for R&#038;R</title>
		<link>http://pkucycleamerica.com/blog/?p=300</link>
		<comments>http://pkucycleamerica.com/blog/?p=300#comments</comments>
		<pubDate>Sat, 27 Sep 2008 19:26:45 +0000</pubDate>
		<dc:creator>dick</dc:creator>
		
		<category><![CDATA[See All of Dick &amp; Jim's Posts]]></category>

		<guid isPermaLink="false">http://pkucycleamerica.com/blog/?p=300</guid>
		<description><![CDATA[
	
	The amazing statues Jean and Ginny presented to us at the end of the journey.  If you know Tia you will recognize her in front of the bike.  A third one will be given to Tia.Click Image to Enlarge  

	
	Jim receiving the very first NPKUA Hero Award.  It was dedicated to [...]]]></description>
		<wfw:commentRss>http://pkucycleamerica.com/blog/?feed=rss2&amp;p=300</wfw:commentRss>
		</item>
		<item>
		<title>DAY 51 RICHMOND, VA to YORKTOWN, VA/ 57 miles/ 3,670 miles total</title>
		<link>http://pkucycleamerica.com/blog/?p=298</link>
		<comments>http://pkucycleamerica.com/blog/?p=298#comments</comments>
		<pubDate>Thu, 25 Sep 2008 23:14:29 +0000</pubDate>
		<dc:creator>dick</dc:creator>
		
		<category><![CDATA[See All of Dick &amp; Jim's Posts]]></category>

		<guid isPermaLink="false">http://pkucycleamerica.com/blog/?p=298</guid>
		<description><![CDATA[We have achieved total victory at the base of the monument dedicated to the end of the Revolutionary War.  Just as George Washington received Cornwallis&#8217; sword at this very spot, we surrendered our bikes&#8217; front tires to the Atlantic symbolizing the completion of the crossing of the US.  This was in spite of the gusting winds and rain [...]]]></description>
		<wfw:commentRss>http://pkucycleamerica.com/blog/?feed=rss2&amp;p=298</wfw:commentRss>
		</item>
		<item>
		<title>DAY 50 ROCKFISH GAP, VA to RICHMOND, VA/ 97 miles/ 3,613 miles total</title>
		<link>http://pkucycleamerica.com/blog/?p=292</link>
		<comments>http://pkucycleamerica.com/blog/?p=292#comments</comments>
		<pubDate>Thu, 25 Sep 2008 02:01:42 +0000</pubDate>
		<dc:creator>dick</dc:creator>
		
		<category><![CDATA[See All of Dick &amp; Jim's Posts]]></category>

		<guid isPermaLink="false">http://pkucycleamerica.com/blog/?p=292</guid>
		<description><![CDATA[This is not how we envisioned the ride would end - riding the longest day of the whole trip - 97 miles - so we would have only 54 miles left tomorrow if it rains and the winds gust.  We had plans for these next three days to meet numerous PKU familes, friends and relatives.  [...]]]></description>
		<wfw:commentRss>http://pkucycleamerica.com/blog/?feed=rss2&amp;p=292</wfw:commentRss>
		</item>
		<item>
		<title>DAY 49 LEXINGTON, VA to ROCKFISH GAP, VA/ 54 miles/ 3,516 miles total</title>
		<link>http://pkucycleamerica.com/blog/?p=285</link>
		<comments>http://pkucycleamerica.com/blog/?p=285#comments</comments>
		<pubDate>Wed, 24 Sep 2008 01:48:01 +0000</pubDate>
		<dc:creator>dick</dc:creator>
		
		<category><![CDATA[See All of Dick &amp; Jim's Posts]]></category>

		<guid isPermaLink="false">http://pkucycleamerica.com/blog/?p=285</guid>
		<description><![CDATA[We have been talking about this day since Oregon.  The climb from Vesuvius to the Blue Ridge Parkway is a classic ride, known to all cycling experts like Tod.  It was tough as advertised.  We climbed 1,500 ft in 3.5 miles or an overall slope of 9%.  The Parkway was hilly too but the views [...]]]></description>
		<wfw:commentRss>http://pkucycleamerica.com/blog/?feed=rss2&amp;p=285</wfw:commentRss>
		</item>
		<item>
		<title>DAY 48 CHRISTAINSBURG, VA plus 18 miles to LEXINGTON, VA/ 71 miles/ 3,462 miles total</title>
		<link>http://pkucycleamerica.com/blog/?p=278</link>
		<comments>http://pkucycleamerica.com/blog/?p=278#comments</comments>
		<pubDate>Tue, 23 Sep 2008 02:02:18 +0000</pubDate>
		<dc:creator>dick</dc:creator>
		
		<category><![CDATA[See All of Dick &amp; Jim's Posts]]></category>

		<guid isPermaLink="false">http://pkucycleamerica.com/blog/?p=278</guid>
		<description><![CDATA[The last two mornings we have enjoyed cycling with the fog lifting on rural lanes with valleys in the foreground and layered mountains in the distance.  The mountains have soft shapes and in this light the shades of green cover the spectrum.  The farm houses are cozy in the valleys.  One might expect to hear [...]]]></description>
		<wfw:commentRss>http://pkucycleamerica.com/blog/?feed=rss2&amp;p=278</wfw:commentRss>
		</item>
		<item>
		<title>DAY 47 WYTHEVILLE, VA to CHRISTAINSBURG, VA plus 18 miles/ 70 miles/ 3.391 miles total</title>
		<link>http://pkucycleamerica.com/blog/?p=277</link>
		<comments>http://pkucycleamerica.com/blog/?p=277#comments</comments>
		<pubDate>Mon, 22 Sep 2008 10:57:27 +0000</pubDate>
		<dc:creator>dick</dc:creator>
		
		<category><![CDATA[See All of Dick &amp; Jim's Posts]]></category>

		<guid isPermaLink="false">http://pkucycleamerica.com/blog/?p=277</guid>
		<description><![CDATA[Greetings.  We had a longer day than normal as we enjoyed a visit with two PKU families and a newspaper interview in Radford over an extended lunch time.  Voila, no blog today.  Too sleepy at the end of the day.  Will catch up tomorrow. 
We were in the saddle 5 hrs 15 mins and climbed 4,450 [...]]]></description>
		<wfw:commentRss>http://pkucycleamerica.com/blog/?feed=rss2&amp;p=277</wfw:commentRss>
		</item>
		<item>
		<title>DAY 46 MEADOWVIEW, VA to WYTHEVILLE, VA/ 72 miles/ 3,321 miles total</title>
		<link>http://pkucycleamerica.com/blog/?p=271</link>
		<comments>http://pkucycleamerica.com/blog/?p=271#comments</comments>
		<pubDate>Sun, 21 Sep 2008 02:14:21 +0000</pubDate>
		<dc:creator>dick</dc:creator>
		
		<category><![CDATA[See All of Dick &amp; Jim's Posts]]></category>

		<guid isPermaLink="false">http://pkucycleamerica.com/blog/?p=271</guid>
		<description><![CDATA[Glory days, Virginia showed us the love.  By the nature of this location, there are still lots of hills but all were moderate today.  We still had a big day of climbing because the hills were constant.  The weather was perfect - sunny with temps in the 70&#8217;s.  The route took us through Mt Rogers [...]]]></description>
		<wfw:commentRss>http://pkucycleamerica.com/blog/?feed=rss2&amp;p=271</wfw:commentRss>
		</item>
		<item>
		<title>DAY 45 BREAKS, VA to MEADOWVIEW,VA/ 64 miles/ 3,249 miles total</title>
		<link>http://pkucycleamerica.com/blog/?p=266</link>
		<comments>http://pkucycleamerica.com/blog/?p=266#comments</comments>
		<pubDate>Sat, 20 Sep 2008 02:25:25 +0000</pubDate>
		<dc:creator>dick</dc:creator>
		
		<category><![CDATA[See All of Dick &amp; Jim's Posts]]></category>

		<guid isPermaLink="false">http://pkucycleamerica.com/blog/?p=266</guid>
		<description><![CDATA[
	
	VA also haswinding roads without shoulders.Click Image to Enlarge  

	
	Guest riders and Mary Stafford at dinner last night.Click Image to Enlarge  

	
	We are on the TransAmerica route first riden in 1976.Click Image to Enlarge  

	
	Guest riders and Mary at dinner last night.Click Image to Enlarge  
Virginia didn&#8217;t show us any love [...]]]></description>
		<wfw:commentRss>http://pkucycleamerica.com/blog/?feed=rss2&amp;p=266</wfw:commentRss>
		</item>
		<item>
		<title>DAY 44 PIPPA PASSES, KY to BREAKS, VA/ 60 miles/ 3,185 miles total</title>
		<link>http://pkucycleamerica.com/blog/?p=259</link>
		<comments>http://pkucycleamerica.com/blog/?p=259#comments</comments>
		<pubDate>Fri, 19 Sep 2008 03:21:10 +0000</pubDate>
		<dc:creator>dick</dc:creator>
		
		<category><![CDATA[See All of Dick &amp; Jim's Posts]]></category>

		<guid isPermaLink="false">http://pkucycleamerica.com/blog/?p=259</guid>
		<description><![CDATA[
	
	Welcome to Virginia.  We will visit with several PKU familes while riding through western VA. Then we will ride into Yorktown with several more.Click Image to Enlarge  

	
	Later in the day, the winding road is washed in sun and so are we.Click Image to Enlarge  

	
	Lovely morning rides.Click Image to Enlarge  [...]]]></description>
		<wfw:commentRss>http://pkucycleamerica.com/blog/?feed=rss2&amp;p=259</wfw:commentRss>
		</item>
		<item>
		<title>DAY 43 BUCKHORN, KY to PIPPA PASSES, KY/ 55 miles/ 3,125 miles total</title>
		<link>http://pkucycleamerica.com/blog/?p=253</link>
		<comments>http://pkucycleamerica.com/blog/?p=253#comments</comments>
		<pubDate>Wed, 17 Sep 2008 22:30:54 +0000</pubDate>
		<dc:creator>dick</dc:creator>
		
		<category><![CDATA[See All of Dick &amp; Jim's Posts]]></category>

		<guid isPermaLink="false">http://pkucycleamerica.com/blog/?p=253</guid>
		<description><![CDATA[This morning we started with a long and steep climb followed by a few more during the morning. Eastern KY is hilly and scenic, except for the coal strip mines (as you will see).  We experienced a rumble from a dynamite blast at a strip mine.  We had heard about the coal trucks but hadn&#8217;t [...]]]></description>
		<wfw:commentRss>http://pkucycleamerica.com/blog/?feed=rss2&amp;p=253</wfw:commentRss>
		</item>
	</channel>
</rss>
